ZEISS Supreme Radiance FF Lenses
ZEISS Supreme Prime Radiance lenses enable cinematographers to create beautiful, consistent and controlled flares in the image while maintaining contrast and avoiding transmission loss.
Yet, they offer all attributes of a modern cinema lens: large-format coverage, high speed, robustness and smooth and reliable focus. Lighter and more compact than comparable lenses, the Zeiss Supremes are built for use with 6K and 8K sensors, adding richer texture and greater depth to deliver truly cinematic results. Our Zeiss Supreme lenses are highly detailed, providing a combination of clarity and creative freedom that allows users to capture a huge variety of looks when shooting in almost any condition.
Minimum hire period: 1 day
Lens Aperture Front Diameter (mm) Weight (lbs)
- 18mm Zeiss Supreme Radiance Lens T1.5 cf 14" PL 114 5.0
- 21mm Zeiss Supreme Radiance Lens T1.5 cf 14" PL 95 3.4
- 25mm Zeiss Supreme Radiance Lens T1.5 cf 10" PL 95 3.2
- 29mm Zeiss Supreme Radiance Lens T1.5 cf 13" PL 95 3.5
- 35mm Zeiss Supreme Radiance Lens T1.5 cf 13" PL 95 3.1
- 40mm Zeiss Supreme Radiance Lens T1.5 cf 17" PL 95 3.3
- 50mm Zeiss Supreme Radiance Lens T1.5 cf 18" PL 95 2.7
- 65mm Zeiss Supreme Radiance Lens T1.5 cf 2' PL 95 3.6
- 85mm Zeiss Supreme Radiance Lens T1.5 cf 2' 9" PL 95 3.1
- 100mm Zeiss Supreme Radiance Lens T1.5 cf 3' 9" PL 95 3.5
- 135mm Zeiss Supreme Radiance Lens T1.5 cf 4' 6" PL 114 5.0
- ZEISS eXtended Data technology
- Cinematic large-format coverage and high speed
- Aesthetic focus fall-off and elegant bokeh
- Created for use with 6K and 8K sensor
- A versatile look and gentle sharpness
- PL Mount
- Superb detail
- Lens Coverage and Camera Comparison Tool: https://cvp.com/tools/cameralens
- Lightweight, compact design
- Efficiency and reliability throughout the entire production
- Highly detailed, rich texture – truly cinematic
Make | ZEISS |
Model | Supreme Radiance |
Weight | 1.22 to 2.27 kg |
Aperture Range | T1.5 to T22 |
Close Focus | 0.26 to 1.4 m |
Focal Length | 119 to 163 mm |
Front Diameter | 95 to 114 mm |
Mounting | PL |
Product Reference | M1115-000-110 |
- Detailed description
- Features & benefits
- Specifications
Lens Aperture Front Diameter (mm) Weight (lbs)
- 18mm Zeiss Supreme Radiance Lens T1.5 cf 14" PL 114 5.0
- 21mm Zeiss Supreme Radiance Lens T1.5 cf 14" PL 95 3.4
- 25mm Zeiss Supreme Radiance Lens T1.5 cf 10" PL 95 3.2
- 29mm Zeiss Supreme Radiance Lens T1.5 cf 13" PL 95 3.5
- 35mm Zeiss Supreme Radiance Lens T1.5 cf 13" PL 95 3.1
- 40mm Zeiss Supreme Radiance Lens T1.5 cf 17" PL 95 3.3
- 50mm Zeiss Supreme Radiance Lens T1.5 cf 18" PL 95 2.7
- 65mm Zeiss Supreme Radiance Lens T1.5 cf 2' PL 95 3.6
- 85mm Zeiss Supreme Radiance Lens T1.5 cf 2' 9" PL 95 3.1
- 100mm Zeiss Supreme Radiance Lens T1.5 cf 3' 9" PL 95 3.5
- 135mm Zeiss Supreme Radiance Lens T1.5 cf 4' 6" PL 114 5.0
- ZEISS eXtended Data technology
- Cinematic large-format coverage and high speed
- Aesthetic focus fall-off and elegant bokeh
- Created for use with 6K and 8K sensor
- A versatile look and gentle sharpness
- PL Mount
- Superb detail
- Lens Coverage and Camera Comparison Tool: https://cvp.com/tools/cameralens
- Lightweight, compact design
- Efficiency and reliability throughout the entire production
- Highly detailed, rich texture – truly cinematic
Make | ZEISS |
Model | Supreme Radiance |
Weight | 1.22 to 2.27 kg |
Aperture Range | T1.5 to T22 |
Close Focus | 0.26 to 1.4 m |
Focal Length | 119 to 163 mm |
Front Diameter | 95 to 114 mm |
Mounting | PL |
Product Reference | M1115-000-110 |
Why choose Sunbelt Rentals as your hire partner?
-
Guaranteed availability on all of our product ranges whenever you need them
-
Equipment sourced for you from world leading, innovative manufacturers
-
Insurance available to protect you against loss or theft