Ride On Floor Scrubber Dryer 1090mm
Product Code: 008335
The T16 Battery-Powered Ride-on Scrubber-Dryer can help reduce your cost of ownership with quality machine body construction and innovative technologies
Minimum hire period: 5 days
- Easy to identify maintenance
- Reduces your environmental impact
- Touch Points ensure daily maintenance items are checked
- Clean anytime, anywhere with the quiet T16 at 68 dBA
Make | Tennant |
Model | T16 |
Height | 1475 mm |
Width | 1040 mm |
Length | 1880 mm |
Weight | 500 kg |
Brush Length | 810 mm |
Cleaning path-dual side brush | 1520 mm |
Cleaning path-single side brush | 1170 mm |
Coverage rate per hour-dual side brush | 6990 m2 |
Coverage rate per hour-single side brush | 5270 m2 |
Ground Clearance | 76 mm |
Hopper volume capacity | 150 L |
Hopper weight capacity (high-dump) | 159 kg |
Hopper weight capacity (low-dump) | 91 kg |
Main brush lift | Electric, MaxPro™ |
Noise Level | 62 dB(A) |
Power Source | Battery, 36 volts |
Propel motor | Electric, AC drive, 1.2kW, 1.6 HP |
Propel speed forward | 8.8 km/h |
Propel speed reverse | 4.8 km/h |
Side broom diameter (disk) | 510 mm |
- Features & benefits
- Specifications
- Safety & downloads
- Easy to identify maintenance
- Reduces your environmental impact
- Touch Points ensure daily maintenance items are checked
- Clean anytime, anywhere with the quiet T16 at 68 dBA
Make | Tennant |
Model | T16 |
Height | 1475 mm |
Width | 1040 mm |
Length | 1880 mm |
Weight | 500 kg |
Brush Length | 810 mm |
Cleaning path-dual side brush | 1520 mm |
Cleaning path-single side brush | 1170 mm |
Coverage rate per hour-dual side brush | 6990 m2 |
Coverage rate per hour-single side brush | 5270 m2 |
Ground Clearance | 76 mm |
Hopper volume capacity | 150 L |
Hopper weight capacity (high-dump) | 159 kg |
Hopper weight capacity (low-dump) | 91 kg |
Main brush lift | Electric, MaxPro™ |
Noise Level | 62 dB(A) |
Power Source | Battery, 36 volts |
Propel motor | Electric, AC drive, 1.2kW, 1.6 HP |
Propel speed forward | 8.8 km/h |
Propel speed reverse | 4.8 km/h |
Side broom diameter (disk) | 510 mm |
Why choose Sunbelt Rentals as your hire partner?
-
Guaranteed availability on all of our product ranges whenever you need them
-
Equipment sourced for you from world leading, innovative manufacturers
-
Insurance available to protect you against loss or theft
Text placeholder